6/1/2019
Posted by admin
Longtime television director David Grossman makes his feature debut with this direct-to-video sequel to the 1997 hit family comedy George of the Jungle. Filling the loincloth originally worn by Brendan Fraser, Chris Showerman plays George this time around. Since the events of the first film, George and Ursula (Julie Benz stepping in for Leslie Mann) have had a son and made a home for themselves in George's jungle kingdom. But George is suddenly called away by his brother Ape who has run up a substantial gambling debt in Las Vegas. Once back in America to help Ape, Ursula encounters Lyle Van de Groot (Thomas Haden Church, reprising his role from the first film) who is in cahoots with Ursula's disapproving mother. When Van de Groot puts her under a hypnotic spell, Ursula no longer recognizes George, just as her mother wants. If that weren't bad enough, while George is busy trying to help Ape and rescue Ursula, a lion is attempting to stage a coup back in the jungle.
Fish Out of Water Monkeys
George, now a father, goes to Las Vegas with his own family, where he has to help out his brother. While they are in Las Vegas, Ursula's old beau, and her mother, conspire to keep her in 'civilization,' while engineering the destruction of George's jungle habitat.
Give one member of each group this written message. This member will read the message once and make a mental note of it. Pass the message relay game examples. Draft out a message of three to five sentences.
brother, debt, gambling, jungle, lion, rescue, son, wife
Directed by
Sam Weisman |
Writing Credits(WGA)
Jay Ward | .. | (characters) |
Dana Olsen | .. | (story) |
Dana Olsen | .. | (screenplay) and |
Audrey Wells | .. | (screenplay) |
Cast (in credits order) complete, awaiting verification
Brendan Fraser | .. | George | |
Leslie Mann | .. | Ursula Stanhope | |
Thomas Haden Church | .. | Lyle Van de Groot | |
Richard Roundtree | .. | Kwame | |
Greg Cruttwell | .. | Max | |
Abraham Benrubi | .. | Thor | |
Holland Taylor | .. | Beatrice Stanhope | |
Kelly Miracco | .. | Betsy (as Kelly Miller) | |
John Bennett Perry | .. | Arthur Stanhope | |
John Cleese | .. | An Ape Named 'Ape' (voice) | |
Michael Chinyamurindi | .. | N'Dugo | |
Abdoulaye NGom | .. | Kip | |
Lydell M. Cheshier | .. | Baleto (as Lydell Cheshier) | |
Keith Scott | .. | The Narrator (voice) | |
Spencer Garrett | .. | Male Guest at Party | |
Jon Pennell | .. | Male Guest at Party | |
Lauren Bowles | .. | Ursula's Friend | |
Afton Smith | .. | Ursula's Friend | |
Samantha Harris | .. | Ursula's Friend | |
Joseph | .. | Lion | |
Kaleb | .. | Lion | |
Bongo | .. | Lion | |
Tai | .. | Shep | |
Tookie | .. | Tookie | |
Scooper | .. | Tookie | |
Hopper | .. | Tookie | |
Binx | .. | Little Monkey | |
Zakery | .. | Little Monkey | |
Emely | .. | Little Monkey | |
Nicholas Kadi | .. | Ape Suit Performer (as Nameer El-Kadi) | |
Hans Schoeber | .. | Mercenary | |
Alexander Denk | .. | Mercenary | |
Sven-Ole Thorsen | .. | Mercenary (as Sven-Ole-Thorsen) | |
Rodney Louis Johnson | .. | Jailer (as Rodney Johnson) | |
Peter F. Giddings | .. | TV Weatherman | |
Terilyn Joe | .. | TV Anchor | |
Michel Camus | .. | Cameraman | |
Valerie Perri | .. | TV Reporter | |
Willie Brown | .. | Himself (as Mayor Willie L. Brown Jr.) | |
Carrie Zanoline | .. | Perfume Lady | |
Garrett Griffin | .. | Fireboat Captain | |
Harve Cook | .. | Bongo Drummer at Dance Studio | |
Richard Elfman | .. | Bongo Drummer at Dance Studio (as Aristide Sumatra) | |
Noah John Cardoza | .. | George Jr. | |
Benjamin John Cardoza | .. | George Jr. | |
Denise Holland | .. | Dancer | |
Anne Fletcher | .. | Dancer | |
Kristie Capozzoli | .. | Dancer (as Kristie Canavan) | |
Sal Vassalo | .. | Dancer | |
Melanie Gage | .. | Dancer | |
Aurorah Allain | .. | Dancer | |
Diane Mizota | .. | Dancer | |
Lisa Ratzin | .. | Dancer | |
Joie Shettler | .. | Dancer | |
Sharon Ferrol-Young | .. | Dancer (as Sharon Ferrol) | |
Tara Nicole Hughes | .. | Dancer (as Tara Schwartz) | |
Robin Tasha-Ford | .. | Dancer | |
Rest of cast listed alphabetically: | |||
Margo Blas | .. | Caterer (uncredited) | |
Juan Canopii | .. | Stand In for Lydell M. Cheshier (uncredited) | |
Jake Gentry | .. | Caterer with Tray (uncredited) | |
Tim Glenn | .. | Waiter (uncredited) | |
Jeannette Kerner | .. | (uncredited) | |
Jewel McDonald | .. | Shop Owner (uncredited) | |
Crystal the Monkey | .. | Monkey (uncredited) | |
Bob Quinn | .. | Party Attendant (uncredited) | |
Mary Ann Schmidt | .. | Customer at Department Store (uncredited) |
Produced by
Lou Arkoff | .. | co-producer |
Terry Austin | .. | associate producer |
Jon Avnet | .. | producer |
C. Tad Devlin | .. | executive producer |
Paula M. Endara | .. | associate producer (as Paula Endara) |
David Hoberman | .. | producer |
Mario Iscovich | .. | post-production producer |
Jordan Kerner | .. | producer |
Music by
Marc Shaiman |
Cinematography by
Thomas E. Ackerman | .. | director of photography (as Thomas Ackerman) |
Film Editing by
Roger Bondelli | .. | (edited by) |
Stuart H. Pappé | .. | (as Stuart Pappé) (edited by) |
Casting By
Cathy Sandrich Gelfond | .. | (as Cathy Sandrich) |
Amanda Mackey | .. | (as Amanda Mackey Johnson) |
Production Design by
Stephen Marsh |
Art Direction by
David M. Haber | .. | (as David Haber) |
Mark Zuelzke |
Set Decoration by
Kathryn Peters |
Costume Design by
George Of The Jungle 2 Cast List
Lisa Jensen |
Makeup Department
Brandi Backer-Robertson | .. | head makeup girl |
Bryan D. Furer | .. | makeup artist |
Robert Hallowell II | .. | key hair designer (as Robert L. Hallowell II) |
Voni Hinkle | .. | hairstylist |
Ben Nye Jr. | .. | makeup designer |
Ashlee Petersen | .. | makeup: second unit |
Heidi Seeholzer | .. | makeup artist |
Perri Sorel | .. | makeup: second unit |
Alicia M. Tripi | .. | hair: second unit |
Catherine Childers | .. | key hair stylist (uncredited) |
Sean Kenney | .. | lens technician (uncredited) |
George Uit De Jungle 2 Cast
Production Management
Nicholas Batchelor | .. | unit production manager: San Francisco (as Nick Batchelor) |
Frederic B. Blankfein | .. | unit production manager (as Fredric B. Blankfein) |
C. Tad Devlin | .. | unit production manager |
Miguel Ángel Poveda | .. | post-production supervisor |
Stephen Lofaro | .. | unit production manager: second unit (uncredited) |
Second Unit Director or Assistant Director
Xochi Blymyer | .. | second assistant director |
Steve Boyum | .. | second unit director |
K.C. Colwell | .. | first assistant director |
Timothy Grant Engle | .. | dga trainee (as Tim Engle) |
Nunzio Fazio | .. | second assistant director: second unit |
Eric Fox Hays | .. | second second assistant director: San Francisco |
Rick Johnson | .. | first assistant director: second unit (as Rick R. Johnson) |
Stephen Lofaro | .. | first assistant director: San Francisco |
Darrell Woodard | .. | second second assistant director |
Ingrid K. Behrens | .. | second second assistant director: second unit (uncredited) |
Art Department
Felix Aguilar | .. | greens |
Joe Altadonna | .. | set designer |
Tom Altobello | .. | assistant property master |
Jess Anscott | .. | greens |
Jeff Arndt | .. | greens |
Rick Bernos | .. | paint foreman |
Daniel Brewer | .. | construction coordinator |
Alvin S. Cabrinha Jr. | .. | assistant property master |
Steve Callas | .. | construction foreman (as Steve Kallas) |
Jason Campbell | .. | greens |
Donna Cline | .. | illustrator |
Diana Combs | .. | greens |
Michael D. Combs | .. | greens coordinator |
Larry A. Cornick | .. | co-leadman |
John E. Crider | .. | greens (as John Crider) |
David E. Duncan | .. | storyboard artist |
Jo Lumpkin Dunne | .. | lead scenic |
David Elton | .. | on set dresser |
Kirk Essiambre | .. | greens |
Les Gobruegge | .. | set designer |
Mark Haber | .. | set designer |
Ronald D. Herbst | .. | illustrator |
Hugo Herrera | .. | greens |
John D. Jefferies Sr. | .. | set designer (as John D. Jeffries) |
Terry Kempf | .. | construction foreman |
Janet Kusnick | .. | illustrator |
Tyler Lafferty | .. | propmaker |
Arthur Lee | .. | storyboard artist |
Russell Maki | .. | set dresser |
Rick McLean | .. | scenic artist |
Mari Phillips | .. | greens |
Charles Pridmore | .. | greens |
Ralph Reis | .. | assistant props: Hawaii |
Warren Roberts | .. | construction foreman: Hawaii |
Rick Romer | .. | leadman: Hawaii |
Michael Sarley | .. | storyboard artist |
Kenneth K. Sato | .. | construction coordinator: Hawaii (as Kenneth Sato) |
Eric Springer | .. | greens |
Chris Ubick | .. | property master |
W. Wayne Walser | .. | construction coordinator |
Greg Wilkinson | .. | leadman (as Gregory J. Wilkinson) |
Wallace Wong | .. | greens foreman: Hawaii (as Wally Wong) |
Anthony Zierhut | .. | storyboard artist |
Jo Brown | .. | head scenic (uncredited) |
Peggy Casey | .. | props (uncredited) |
Tony Chavez | .. | propmaker (uncredited) |
Dan Dorfer | .. | camera scenic artist (uncredited) |
Felisa Finn | .. | scenic artist (uncredited) |
Neil Gahm | .. | propmaker foreman (uncredited) |
Yael Haffner | .. | art department coordinator (uncredited) |
Kent Kidman | .. | construction foreman: re-shoot (uncredited) |
Fireball Tim Lawrence | .. | concept artist (uncredited) |
Bill Luckey | .. | property maker (uncredited) |
John Marano | .. | set dresser (uncredited) |
G. Lynn Maughan | .. | construction foreman (uncredited) |
David M. Milstien | .. | swing gang (uncredited) |
Patrick Musni | .. | leadman: San Francisco (uncredited) |
Aaron Newton | .. | propmaker (uncredited) |
Portia Perry | .. | set painter (uncredited) |
Paul S. Power | .. | storyboard artist (uncredited) |
Carl Robarge | .. | mold shop foreman (uncredited) |
Steve Roll | .. | construction foreman (uncredited) |
Hanna Strauss | .. | storyboard artist (uncredited) |
Thomas Traugott | .. | props (uncredited) |
Joe Walser | .. | art department assistant (uncredited) |
Jim Wardell | .. | greensman (uncredited) |
Mark Warren | .. | property master (uncredited) |
Liloa Wong | .. | greensman: Hawaii (uncredited) |
Sound Department
Petra Bach | .. | adr editor |
Carmen Baker | .. | first assistant sound editor (as Carmen Hocson Baker) |
Stephen Balliet | .. | sound mixer: second mixer |
Mike Boudry | .. | adr recordist |
Jim Brookshire | .. | sound editor |
Jeanette Browning | .. | dubbing recording (as Jeannette Browning) |
Scott Burrow | .. | adr editor |
Richard Butts | .. | digital playback (as Rick Butt) |
Tim Chau | .. | sound designer / supervising sound editor |
Jeannette Cremarosa | .. | pdl |
Kurt Nicholas Forshager | .. | sound editor (as Kurt N. Forshager) |
Albert Gasser | .. | sound editor |
Avram D. Gold | .. | adr editor |
Jeffrey A. Humphreys | .. | boom operator (as Jeffrey Humphreys) |
Doug Jackson | .. | sound editor |
Nils C. Jensen | .. | sound editor |
Fred Judkins | .. | adr editor |
Doc Kane | .. | adr mixer |
David Kelson | .. | production sound |
David Kern | .. | sound editor |
Val Kuklowsky | .. | adr editor |
Ronald Long | .. | cableperson (as Ron Long) |
Nancy MacLeod | .. | sound editor |
Donald J. Malouf | .. | sound editor (as Don Malouf) |
Mel Metcalfe | .. | re-recording mixer |
Joe Milner | .. | sound editor |
Judy Nord | .. | pdl |
Terry Porter | .. | re-recording mixer |
Magdalena Questa | .. | Latin American Spanish Dubbing and Mixing Supervising |
Dean Rowe | .. | foley artist |
Sean Rowe | .. | foley artist |
Jon Title | .. | sound editor |
Renee Tondelli | .. | adr editor |
Todd Toon | .. | sound designer / supervising sound editor |
Mark A. Tracy | .. | assistant sound editor |
Scott Weber | .. | foley mixer |
Christopher T. Welch | .. | supervising adr editor |
Frank Welker | .. | digital vocal effects |
Dean A. Zupancic | .. | re-recording mixer |
Steve Kohler | .. | pre-mix recordist (uncredited) |
Linda Lew | .. | foley recordist (uncredited) |
Dan Lipe | .. | sound utility (uncredited) |
Special Effects by
Peter Abrahamson | .. | mechanic: Jim Henson's Creature Shop |
Archie Ahuna | .. | special effects coordinator: Hawaii |
Leah Aiken | .. | gorilla costumer: Jim Henson's Creature Shop |
David Barrington-Holt | .. | creative supervisor: Jim Henson's Creature Shop (as David Barrington Holt) |
Jay Bartus | .. | special effects technician |
Jon G. Belyeu | .. | special effects coordinator |
John Biggs | .. | mechanic: Jim Henson's Creature Shop |
Cheryl Blake | .. | electronics technician: Jim Henson's Creature Shop |
Mark W.J. Borg | .. | special effects technician |
Larry Addison Bortolott | .. | moldmaker: Jim Henson's Creature Shop |
Jack Bricker | .. | technician: hair and cosmetic, Jim Henson's Creature Shop |
Matt J. Britton | .. | general manager: Jim Henson's Creature Shop |
Peter Brooke | .. | lead designer: Jim Henson's Creature Shop |
John Brown | .. | sculptor: Jim Henson's Creature Shop |
Danny Cadow | .. | wire effects technician |
Karen Carmichael | .. | seamer: Jim Henson's Creature Shop |
Cornellius Carroll | .. | wire effects technician (as Cornelius Carroll) |
Rick Cedillo | .. | fabricator: Jim Henson's Creature Shop |
Kam Cooney | .. | special effects technician (as M. Kam Cooney) |
Lisa Cordero | .. | fabricator: Jim Henson's Creature Shop |
Ralph Cordero | .. | sculptor: Jim Henson's Creature Shop |
Gil Correa | .. | mechanic: Jim Henson's Creature Shop |
Susan Cox | .. | gorilla costumer: Jim Henson's Creature Shop |
Duke Cullen | .. | finisher: Jim Henson's Creature Shop |
Brian Dooley | .. | seamer: Jim Henson's Creature Shop |
Robin Dufay | .. | finisher: Jim Henson's Creature Shop |
Ken Ebert | .. | special effects technician |
James Edson | .. | production coordinator: Jim Henson's Creature Shop (as Jim Edson) |
Matthew 'Chief' Flesher | .. | moldmaker: Jim Henson's Creature Shop (as Matt 'Chief' Flesher) |
Jeff Forbes | .. | electronics department supervisor: Jim Henson's Creature Shop |
Erica Freeman | .. | gorilla costumer: Jim Henson's Creature Shop |
Deborah George | .. | production assistant: Jim Henson's Creature Shop (as Debbie George) |
Mark Goldberg | .. | machinist: Jim Henson's Creature Shop |
Jonathan Gording | .. | special lens optometrist: Jim Henson's Creature Shop (as Dr. Jonathan Gording) |
Alan B. Hafemann | .. | special effects technician |
Chris Hanson | .. | sculptor: Jim Henson's Creature Shop |
Karin Hanson | .. | hair technician: Jim Henson's Creature Shop |
Robert Harman | .. | wire effects coordinator |
Don Hathaway | .. | special effects technician (as Donald Hathaway) |
Camilla Henneman | .. | gorilla costume designer: Jim Henson's Creature Shop |
Jeff Himmel | .. | hair technician: Jim Henson's Creature Shop (as Jeff Himmell) |
David Hogan-Baur | .. | contact lens technician: Jim Henson's Creature Shop (as David Hogan Baur) |
Nicholas J. Horvatich II | .. | special effects technician |
Phil Jackson | .. | mold department supervisor: Jim Henson's Creature Shop |
Carol Jones | .. | lead set gorilla designer: Jim Henson's Creature Shop |
Marian Keating | .. | gorilla costumer: Jim Henson's Creature Shop |
Richard Kennedy | .. | special effects technician |
Steve Koch | .. | sculptor: Jim Henson's Creature Shop |
Jake Lee | .. | machinist: Jim Henson's Creature Shop |
Jeffrey Machit | .. | special effects technician (as Jeffrey C. Machit) |
James Nagle | .. | special effects technician |
Michelle Opseth | .. | production assistant: Jim Henson's Creature Shop |
Dennis Petersen | .. | special effects coordinator: Hawaii |
Nicholas Radell | .. | special effects technician |
Sally Ray | .. | project manager: Jim Henson's Creature Shop |
Mark Ross | .. | on set electronics supervisor: Jim Henson's Creature Shop |
Robert Ross | .. | special effects technician |
Paul Sabourin | .. | special effects technician (as Paul J. Sabourin) |
Mike Scanlan | .. | lead mechanic: Jim Henson's Creature Shop |
Harold Selig | .. | special effects technician (as Hal Selig) |
Matt Singer | .. | moldmaker: Jim Henson's Creature Shop |
Mike Smith | .. | special effects technician |
Susan Spector | .. | fabricator: Jim Henson's Creature Shop |
Marlene Stoller | .. | technician: hair and cosmetic, Jim Henson's Creature Shop |
Jeff Stonskas | .. | special effects technician |
Kate Studley | .. | hair technician: Jim Henson's Creature Shop |
Carl Swanson | .. | seamer: Jim Henson's Creature Shop |
Mariana Tiana | .. | fabricator: Jim Henson's Creature Shop |
Mark Wahlberg | .. | sculptor: Jim Henson's Creature Shop |
Ken Walker | .. | mechanic: Jim Henson's Creature Shop |
Mike Wever | .. | special effects technician |
Brian Yanish | .. | production assistant: Jim Henson's Creature Shop |
Josh Yates | .. | foam technician: Jim Henson's Creature Shop |
Ross Young | .. | special effects technician |
Julie Zobel | .. | gorilla costumer: Jim Henson's Creature Shop |
Wayne Burnes | .. | special effects technician (uncredited) |
Michael A. Pearce | .. | sculptor (uncredited) |
Visual Effects by
Hank Barrio | .. | data management: Dream Quest Images |
Allen Battino | .. | art department supervisor: Dream Quest Images |
R. Christopher Biggs | .. | 3d animator: Dream Quest Images |
Steward Burris | .. | 3d character animator: Dream Quest Images |
Rob Burton | .. | head of digital technology: Dream Quest Images |
Robert J. Campos | .. | production services coordinator: Dream Quest Images |
Marc Canas | .. | scanning and recording technician: Dream Quest Images |
Jay Cox | .. | digital color timer: Dream Quest Images |
Kate Crossley | .. | visual effects editor |
C. Marie Davis | .. | executive producer: CIS Hollywood |
Mark Dawson | .. | data management: Dream Quest Images |
Doug Delaney | .. | scanning & recording technician: Dream Quest Images |
Mitch Dobrowner | .. | digital department supervisor: Dream Quest Images |
Mark Dornfeld | .. | optical supervisor |
Bill Feightner | .. | technical supervisor: CIS Hollywood |
Cynthia Feyrer | .. | negative cutter: Dream Quest Images |
Charles L. Finance | .. | visual effects producer |
Mike Gunning | .. | digital operations manager: Dream Quest Images |
Joe Hagey | .. | electronic technician: Dream Quest Images (as Joseph Hagey) |
James Healy | .. | digital systems administrator: Dream Quest Images |
John Huikku | .. | digital compositor: Dream Quest Images |
Fred Iguchi | .. | electronics supervisor: Dream Quest Images |
Shawn Jolicoeur | .. | camera technician: Dream Quest Images |
Paul Jordan | .. | 3d animation supervisor: Dream Quest Images |
John Kennedy | .. | digital systems administration: Dream Quest Images |
Muqeem Khan | .. | 3d effects artist: Dream Quest Images |
William Koshowany | .. | optical line up |
Patti Kuwaye Mauck | .. | producer: CIS Hollywood (as Patti Mauck) |
Tim Landry | .. | visual effects supervisor |
David Lauer | .. | 2d compositing supervisor: Dream Quest Images |
Jonathan Spencer Levy | .. | 3d character animator: Dream Quest Images (as Spencer Levy) |
Hal Lewis | .. | 3d modeler: Dream Quest Images |
Rick Lopez | .. | scanning & recording technician: Dream Quest Images |
Jim Mann | .. | optical camera (as James Mann) |
Joe Matza | .. | senior producer: CIS Hollywood |
Frank Maurer | .. | digital compositor: Dream Quest Images |
David McCullough | .. | visual effects producer: Dream Quest Images |
Mike Meaker | .. | illustrator: Dream Quest Images |
Debbi Nikkel | .. | visual effects coordinator: Dream Quest Images (as Deborah A. Nikkel) |
Tony Noel | .. | digital compositor: Dream Quest Images |
Tom Prosser | .. | model builder: Dream Quest Images (as Thomas J. Prosser) |
Michael Ramirez | .. | 3d effects artist: Dream Quest Images |
Tim Sassoon | .. | digital compositor: Dream Quest Images |
Keith Shartle | .. | executive producer: Dream Quest Images |
Mark Siegel | .. | 3d texturing and paint |
Paul Takahashi | .. | digital systems administration: Dream Quest Images |
Bruce Wright | .. | 3d character animator: Dream Quest Images |
Joseph Yanuzzi | .. | visual effects editor: Dream Quest Images |
Michael Curtis | .. | digital compositor (uncredited) |
Harry Gundersen | .. | digital effects artist (uncredited) |
Kyle J. Healey | .. | digital effects technician (uncredited) |
Jeff Heusser | .. | digital compositor supervisor: CIS Hollywood (uncredited) |
Jennifer Law-Stump | .. | digital effects artist: Pacific Title Digital (uncredited) |
Jim Livolsi | .. | digital effects producer (uncredited) |
Matt Mueller | .. | survey technician (uncredited) |
Thanh Nguyen | .. | modeler (uncredited) |
Sally Ray | .. | creature art department project manager (uncredited) |
Murray Smallwood | .. | digital compositor (uncredited) |
Stephen Sobisky | .. | 3d modeling producer (uncredited) |
Kurt E. Soderling | .. | visual effects camera operator (uncredited) |
Dan A. Walker | .. | digital compositor: Dream Quest Images (uncredited) |
Larry Whitaker | .. | digital animation supervisor (uncredited) |
Stunts
Phil Adams | .. | stunt coordinator |
Seth Arnett | .. | stunt double: Max |
Steve Blalock | .. | stunt double: Lyle |
Steven Chambers | .. | stunts (as Steve Chambers) |
Eddy Donno | .. | stunts |
Danny Epper | .. | stunts |
John Evanko | .. | stunts |
Jeff Evans | .. | stunts |
Mark Ginther | .. | stunt double: Thor |
Kevin L. Jackson | .. | stunts |
Jeff Jones | .. | parachutist stunt double: George (as Jeffrey Jones) |
Mark Knutson | .. | utility stunts (as Shoobi Knutson) |
Pat McGroarty | .. | stunts (as Patrick McGroarty) |
John Meier | .. | stunts (as John C. Meier) |
Patricia M. Peters | .. | stunt double: Ursula (as Tricia Peters) |
Joey Preston | .. | stunt double: George |
Tim Rigby | .. | stunt double: Lyle |
J.N. Roberts | .. | stunts |
Pat Romano | .. | stunts |
George Marshall Ruge | .. | stunts |
Ladette Ruplinger | .. | stunts |
Charlie Sammut | .. | stunts |
Nancy Thurston | .. | stunt double: Ursula |
Michael M. Vendrell | .. | stunts (as Michael Vendrell) |
Mickey White | .. | stunts |
Mike Cameron | .. | stunt rigger (uncredited) |
Craig Fronk | .. | stunts (uncredited) |
Guy Manos | .. | stunts (uncredited) |
Rob McCabe | .. | utility stunts (uncredited) |
Pat Romano | .. | stunt rigger (uncredited) |
Camera and Electrical Department
Bret Acquistapace | .. | electrician |
Art Bartels | .. | key rigging grip |
Marsha Blackburn | .. | still photographer (as Marsha Blackburn-la Marca) |
Mike Booth | .. | grip: additional |
Steve Boyum | .. | director of photography: second unit |
Rick Brown | .. | grip (as Richard Brown) |
Greg Cantrell | .. | rigging gaffer (as Gregory N. Cantrell) |
Steven D. Castaneda | .. | electrician |
Bruce Chimerofsky | .. | best boy grip |
Harve Cook | .. | video assist: second unit (as Haeve G. Cook) |
Ed Dally | .. | loader: second unit |
Gerrit Dangremond | .. | 'b' camera operator / steadicam operator |
Mark Shane Davis | .. | key grip: second unit |
Paul DeMarte | .. | second assistant b camera |
Jim Duggan | .. | grip (as James M. Duggan) |
Robert Ferrara | .. | electrician |
Michael Ferris | .. | camera operator: second unit |
Kevin 'Rambo' Fitzgerald | .. | best boy grip: second unit |
Linda Gacsko | .. | second assistant: a camera |
Vance Gage | .. | dolly grip: Hawaii |
Mark Gerasimenko | .. | second assistant camera: b-camera, Hawaii |
Jeff Goldberg | .. | grip |
Michael Gough | .. | akela crane technician |
Edward A. Gutentag | .. | first assistant b camera |
Tom Haley | .. | loader: Hawaii |
Joseph Hanes | .. | electrician |
Lisa Harper | .. | grip |
Steven Hiller | .. | first assistant: a camera (as Steve Hiller) |
Richard Johnson | .. | akela crane technician |
R. Scott Judge | .. | best boy rigging grip |
Mark Kalaugher | .. | rigging best boy: Hawaii |
Chris Kim | .. | super technocrane technician |
Jerry D. Knight | .. | rigging gaffer: Hawaii |
James Kohler | .. | electrician |
Christopher J. Lama | .. | rigger (as Christopher Lama) |
Ted Lewis | .. | grip (as Ted M. Lewis) |
Brett Mabry | .. | assistant chief lighting technician: second unit |
Annie McEveety | .. | first assistant camera: second unit |
Jess Mexia | .. | grip |
Steven J. Mikolas | .. | video assist |
Allen Mozo | .. | grip (as Alan Mozo) |
Douglas Olivares | .. | first assistant camera: b-camera |
John Pender | .. | super technocrane technician |
Bill Pierson | .. | dolly grip: second unit |
Mark Polischeck | .. | video assist: Hawaii (as Mark A. Polischeck) |
Doug Polito | .. | loader (as Douglas M. Polito) |
Max Pomerleau | .. | chief lighting technician: second unit |
Ted Rhodes | .. | key grip |
Tonia Kay Robinson | .. | grip |
James F. Roorda | .. | grip |
Douglas Ryan | .. | camera operator |
Jim Saldutti | .. | grip |
Paul Santos | .. | electrician |
John Scalzo | .. | rigger |
Gihan 'Sandy' Seneviratne | .. | rigging best boy (as Gisthan 'Sandy' Seneviratne) |
Stuart A. Spohn | .. | chief lighting technician (as Stuart Spohn) |
Mary F. Stankiewicz | .. | second assistant camera: second unit (as Mary Stankiewicz) |
James Thorpe | .. | assistant chief lighting technician |
Fred White | .. | electrician |
Kurt Young | .. | dolly grip |
Eric Amundsen | .. | second assistant camera: San Francisco second unit (uncredited) |
James Barrett | .. | electrician (uncredited) |
Steve Boyum | .. | camera operator: second unit (uncredited) |
Glenn Fishel | .. | grip: second unit (uncredited) |
Ron Goodman | .. | camera operator: SpaceCam (uncredited) |
Dylan Goss | .. | aerial assistant camera (uncredited) |
Matthew B. Locey | .. | video assist operator: second unit (uncredited) |
Marc Marino | .. | electrician (uncredited) |
James R. Powell | .. | assistant camera (uncredited) |
Gregory Shummon | .. | lighting technician (uncredited) |
Kurt E. Soderling | .. | aerial camera operator (uncredited) / aerial director of photography (uncredited) / camera operator: second unit (uncredited) |
Animation Department
Sergio Aragonés | .. | cartoonist (as Sergio Aragones) |
Kurtz & Friends | .. | Main Title Animation |
Jack White | .. | cartoonist |
Casting Department
Margaret Doversola | .. | extras casting: Hawaii |
Leigh French | .. | voice casting |
Nancy Hayes | .. | casting: San Francisco |
Elizabeth Lang | .. | casting associate (as Liz Lang) |
Mia Levinson | .. | casting associate |
Jeff Olan | .. | extras casting: Rainbow Casting |
Terry Zarchi | .. | extras casting (uncredited) |
Costume and Wardrobe Department
Terry Anderson | .. | costumer |
Keith G. Lewis | .. | costume supervisor (as Keith Lewis) |
Antonnette C.K. Reed | .. | set costumer: Hawaii |
Michelle Roth | .. | costumer: second unit (as Michelle V. Roth) |
Gary J. Saldutti | .. | costumer: second unit |
Mariana Vayanas | .. | costume fabricator: Jim Henson Creature Shop (uncredited) |
Editorial Department
Kent Beyda | .. | additional editor |
Justin Bourret | .. | assistant editor: avid |
Nathan R. Fitzgerald | .. | assistant editor (as Nathan Fitzgerald) |
Patrick Hart | .. | post production assistant |
Michael Mahoney | .. | assistant editor |
Steve Moe | .. | assistant editor (as Steven Moe) |
David Orr | .. | color timer |
Paisley Pappé-Iredell | .. | first assistant editor (as Paisley Pappé) |
Peter Pav | .. | post production assistant |
Dennis Thorlaksen | .. | apprentice editor |
Valance Eisleben | .. | high definition editorial services (uncredited) |
Location Management
Laird Bunch | .. | assistant location manager |
Mauni P. Caves | .. | assistant location manager |
Kenneth E. Fix | .. | location manager: second unit (as Kenneth Fix) |
Randy Spangler | .. | location manager |
Phillips Wylly Jr. | .. | location manager (as Phillips 'Flip' Wylly Jr.) |
Mark Benton Johnson | .. | location scout (uncredited) |
Matt V. Messina | .. | location assistant (uncredited) |
Music Department
Mark Adams | .. | musician: french horn |
Jeff Atmajian | .. | orchestrator |
Rick Baptist | .. | musician: trumpet |
Steve Becknell | .. | musician: french horn |
Frank Bennett | .. | orchestrator |
Wayne Bergeron | .. | musician: trumpet |
Bill Booth | .. | musician: trombone |
Raymond Burkhart | .. | musician: trumpet |
David De Palo | .. | additional orchestrator (as David DePalo) |
Brad Dechter | .. | additional orchestrator |
Sandy DeCrescent | .. | orchestra contractor (as Sandy De Crescent) |
Daniel DiPrima | .. | additional music editor (as Dan DiPrima) |
Carol Drake | .. | musician: french horn |
David Duke | .. | musician: french horn |
Robert Fernandez | .. | music scoring mixer |
Bruce Fowler | .. | musician: trombone |
Gary Grant | .. | musician: trumpet |
Fred Greene | .. | musician: tuba |
Mark Herman | .. | assistant music editor |
Jerry Hey | .. | musician: trumpet |
Tommy Johnson | .. | musician: tuba |
Artie Kane | .. | orchestra conductor |
Jo Ann Kane | .. | music preparation |
Alan Kaplan | .. | musician: trombone |
Richard Klein | .. | musician: french horn |
Ken Kugler | .. | musician: trombone |
Jon Kull | .. | additional orchestrator |
Charlie Loper | .. | musician: trombone |
Warren Luening | .. | musician: trumpet |
Andy Malloy | .. | musician: trombone |
Bob McChesney | .. | musician: trombone |
Malcolm McNab | .. | musician: trumpet |
Todd Miller | .. | musician: french horn |
Dick Nash | .. | musician: trombone |
Richard Nash | .. | musician: trombone |
